| Product code | Rope Dia (in) | Weight each (kg/pc) |
|---|---|---|
| BS464 0601 | 5/16” | 0.077 |
| BS464 0602 | 3/8” | 0.1 |
| BS464 0603 | 7/16” | 0.107 |
| BS464 0604 | 1/2” | 0.17 |
| BS464 0605 | 9/16” | 0.189 |
| BS464 0606 | 5/8” | 0.3 |
| BS464 0607 | 3/4” | 0.6 |
| BS464 0608 | 7/8” | 0.69 |
| BS464 0609 | 1 | 1.15 |
| BS464 0610 | 1.18 | 1.4 |
| BS464 0611 | 11.4 | 1.5 |
| BS464 0612 | 8.13 | 2.5 |
| BS464 0614 | 11.2 | 3.75 |
| BS464 0615 | 8.15 | 3.91 |
| BS464 0616 | 4.13 | 6.67 |
| BS464 0617 | 8.17 | 8.42 |
| BS464 0618 | 2 | 9.98 |




STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.
Ensuring product quality is a top priority for us. We implement a comprehensive quality control process that includes rigorous testing and inspection at various stages of production. Our team adheres to strict standards and industry certifications to maintain high quality.
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock It is according to the quantity.
Yes, we could offer the samples for free charge but pay the cost of the freight.
Yes, we do provide samples. Please let us know which products you’re interested in, and we can arrange to send you samples for evaluation. If you have any specific requirements or preferences, just let us know!
Copyright © 2026 TOYO-INTL. All Rights Reserved.