LIFTING JACK

TOYO-INTL PR Double-acting Hydraulic Cylinder

Categories: LIFTING JACK

Why Choose TOYO-INTL

Product Description:

  • The PR Double-acting Hydraulic Cylinder is designed for controlled lifting during equipment service, installation and maintenance.
  • The lifting mechanism supports steady raising and controlled lowering of the load.
  • A steel body and stable support base help maintain alignment during operation.
  • The compact format is practical for workshops, vehicles and field maintenance.
  • Position the jack on a firm, level surface before lifting.
  • Use suitable stands or supports whenever the load must remain raised.
  • Hydraulic actuation supports smooth lifting and controlled lowering.
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!
sales@toyohoisting.com Copied!
share:
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp

Product Details

Technical Specifications

Model Tonnage (T) Stroke (mm) Oil capacity (cm³) Closed height A (mm) Extended Height B (mm) Outside Dia. (mm) Inside Dia. E (mm) Piston Dia. F (mm) G.W. (Kg)
PR-10250 10 250 491 380 630 70 45 36 10
PR-10300 10 300 589 430 730 70 45 36 11
PR-20250 20 250 707 390 640 80 60 45 13
PR-20300 20 300 848 440 740 80 60 45 15
PR-30200 30 200 884 364 564 95 75 65 17
PR-30300 30 300 1325 464 764 95 75 65 21
PR-50200 50 200 1418 374 574 120 95 70 29
PR-50300 50 300 2126 474 774 120 95 70 35
PR-100200 100 200 2863 389 589 175 135 90 60
PR-100300 100 300 4294 489 789 175 135 90 73
PR-20050 200 50 1418 217 267 228 190 135 63
PR-200150 200 150 4253 317 467 228 190 135 84
PR-200300 200 300 8506 467 767 228 190 135 146
PR-25050 250 50 1815 261 311 270 215 180 102
PR-250150 250 150 5446 361 511 270 215 180 135
PR-250300 250 300 10892 511 811 270 215 180 184
PR-30050 300 50 2262 280 330 285 240 200 133
PR-300150 300 150 6786 380 530 285 240 200 173
PR-300300 300 300 13572 530 830 285 240 200 231
PR-40050 400 50 2863 341 391 325 270 220 211
PR-400150 400 150 8588 441 591 325 270 220 262
PR-400300 400 300 17177 591 891 325 270 220 336
PR-50050 500 50 3653 376 426 372 305 250 309
PR-500150 500 150 10959 476 626 372 305 250 360
PR-500300 500 300 21918 626 926 372 305 250 460
PR-60050 600 50 4276 397 447 402 330 270 381
PR-600150 600 150 12829 497 647 402 330 270 458
PR-600300 600 300 25659 647 947 402 330 270 575
PR-80050 800 50 5973 438 488 472 390 320 583
PR-800150 800 150 17919 538 688 472 390 320 681
PR-800300 800 300 35838 688 988 472 390 320 850
PR-100050 1000 50 7261 493 543 650 450 360 830
PR-1000150 1000 200 21783 620 820 650 450 360 970
PR-1000300 1000 300 43566 720 1020 650 450 360 1177

Features & Benefits

svg> svg> svg> svg>

RELATED PRODUCTs

TOYO-INTL UHR UHMWPE Rope
TOYO-INTL UHR UHMWPE Rope
TOYO-INTL JRTR 3-Strand Jute Rope
TOYO-INTL JRTR 3-Strand Jute Rope
TOYO-INTL SRTR 3-Strand Sisal Rope
TOYO-INTL SRTR 3-Strand Sisal Rope
TOYO-INTL PPTR PP Danline Rope
TOYO-INTL PPTR PP Danline Rope
toyo-intl-sj-a-mechanica-jack-image-1
toyo-intl-rmc-multi-stage-hydraulic-cylinder-image-1
toyo-intl-hbj-hydraulic-jack-image-1
toyo-intl-sja-mechanical-jack-image-1

Send an Inquiry

Share your requirements with us.

NEED TO CONTACT US?

GET IN TOUCH WITH OUR TEAM.

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

JAPAN COMPANY

CHINA COMPANY

Send an Inquiry

Share your requirements with us.