HEAVY DUTY EQUIPMENT

TOYO-INTL PRG Aluminum Gantry Crane Portable EN795 ATEX

Categories: HEAVY DUTY EQUIPMENT

Why Choose TOYO-INTL

Product Description:

  • The source positions the crane as lightweight and portable and prints a 92–294 kg claim.
  • Manual assembly uses only four bolts and is stated to require 1–4 people.
  • The source states a lifting range from 500 kg to 5,000 kg.
  • The design is described as modular and precision-oriented for easy installation and flexible configurations.
  • The source describes high bending strength with wear resistance.
  • A corrosion-resistant surface is specified.
  • The source claims EN795 certification for personnel lifting.
  • The source claims ATEX certification for explosive atmospheres.
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!
sales@toyohoisting.com Copied!
share:
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp

Product Details

Technical Specifications

Model WLL (kg) Load capacity Number N.W. (kg)
PRGS20 500 250 3 35
PRGS23 400 200 2 38
PRGS40 250 125 1 42
PRGM20 400 200 2 36
PRGM23 400 200 2 37
PRGM40 250 125 1 42
PRGT20 250 125 1 40
PRGT23 250 125 1 41
PRGT40 250 125 1 46
PRG15S20 1000 500 3 48
PRG15S30 1000 500 3 56
PRG15S40 500 500 3 61
PRG1M20 1000 500 3 52
PRG1M30 1000 500 3 57
PRG1M40 500 500 3 62
PRG1T20 1000 500 3 56
PRG1T30 1000 500 3 61
PRG1T40 500 500 3 65

Features & Benefits

Model WLL (kg) Load Capacity Number a b c N.W. (kg)
PRGS20 500 250 3 2000 2076 1100-1500 35
PRGS23 400 200 2 2300 2376 1200-1800 38
PRGS40 250 125 1 4000 4076 2700-3500 42
PRGM20 400 200 2 2000 2076 1100-1500 36
PRGM23 400 200 2 2300 2376 1200-1800 37
PRGM40 250 125 1 4000 4076 2700-3500 42
PRGT20 250 125 1 2000 2076 1100-1500 40
PRGT23 250 125 1 2300 2376 1200-1800 41
PRGT40 250 125 1 4000 4076 2700-3500 46
PRG15S20 1000 500 3 2000 2077 1102-1502 48
PRG15S30 1000 500 3 3000 3077 1902-2502 56
PRG15S40 1000 500 3 4000 4077 1902-3502 61
PRG1M20 1000 500 3 2000 2077 1102-1502 52
PRG1M30 1000 500 3 3000 3077 1902-2502 57
PRG1M40 500 500 3 4000 4077 1902-3502 62
PRG1T20 1000 500 3 2000 2077 1102-1502 56
PRG1T30 1000 500 3 3000 3077 1902-2502 61
PRG1T40 1000 500 3 4000 4077 1902-3502 65

svg> svg> svg> svg> svg> svg>

RELATED PRODUCTs

TOYO-INTL UHR UHMWPE Rope
TOYO-INTL UHR UHMWPE Rope
TOYO-INTL JRTR 3-Strand Jute Rope
TOYO-INTL JRTR 3-Strand Jute Rope
TOYO-INTL SRTR 3-Strand Sisal Rope
TOYO-INTL SRTR 3-Strand Sisal Rope
TOYO-INTL PPTR PP Danline Rope
TOYO-INTL PPTR PP Danline Rope
toyo-intl-asgc-stainless-portable-gantry-crane-image-1
toyo-intl-dcq-hydraulic-dock-ramp-image-1
toyo-intl-Outdoor-Portable-Jib-Crane-with-Electric-Winch-image-1-1
toyo-intl-SCL-Modular-Steel-Light-Crane-System-image-1-1

Send an Inquiry

Share your requirements with us.

NEED TO CONTACT US?

GET IN TOUCH WITH OUR TEAM.

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

JAPAN COMPANY

CHINA COMPANY

Send an Inquiry

Share your requirements with us.