| Parameter | VD-0.25T | VD-0.5T(MINI) | VD-0.5T | VD-1T | VD-1.5T | VD-2T | VD-3TS | VD-3T | VD-5T | VD-10T | VD-20T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W.L.L. | 250 kg | 500 kg | 500 kg | 1000 kg | 1500 kg | 2000 kg | 3000 kg | 3000 kg | 5000 kg | 10000 kg | 20000 kg |
| Lift | 2.5 m | — | 2.5 m | — | — | — | — | — | — | — | — |
| Load-chain falls | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 |
| Load-chain size | 4×12 | 5×15 | 5×15 | 6×18 | 7.1×21 | 8×24 | 10×30 | 7.1×21 | 9×27 | 9×27 | 9×27 |
| Hand force | 220 N | 250 N | 240 N | 250 N | 265 N | 335 N | 363 N | 265 N | 360 N | 380 N | 380×2 N |
| N.W. | 3.8 kg | 6.5 kg | 11 kg | 12.5 kg | 17.8 kg | 19.5 kg | 29 kg | 23.5 kg | 41.3 kg | 78.5 kg | 193 kg |
| Packing size | 20x15x12 cm | 22x15x15 cm | 24x19x18 cm | 28x21x21 cm | 34x26x20 cm | 34x26x20 cm | 41x32x24 cm | 34x26x20 cm | 41x32x24 cm | 48x42x18.5 cm | 78x68x20 cm |


STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.
Ensuring product quality is a top priority for us. We implement a comprehensive quality control process that includes rigorous testing and inspection at various stages of production. Our team adheres to strict standards and industry certifications to maintain high quality.
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock It is according to the quantity.
Yes, we could offer the samples for free charge but pay the cost of the freight.
Yes, we do provide samples. Please let us know which products you’re interested in, and we can arrange to send you samples for evaluation. If you have any specific requirements or preferences, just let us know!
Copyright © 2026 TOYO-INTL. All Rights Reserved.