Products

TOYO-INTL G80 Low Profile Swivel Hoist Ring with Metric Thread

Categories:

product superiority :

PRODUCT DESCRIPTION:

  • 4:1 safety factor
  • alloy steel forging
  • customized specs available
  • traceable production
  • easy install
  • anti-corrosion bolt design
  • DIN EN 1677-1
  • bolt grade 10.9
  • 6g go/no-go inspection
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!

share:

Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp
Product Details
ITEM NO. Working Load WLL/T Thread M E A B C D F G H R S SW Locking Torque / Nm N.W Kg
HDH-M6 0.2 M6×1.0 12 33 58 36 10 84 30 10 15.5 6 13 10 0.3
HDH-M8 0.5 M8×1.25 12 33 58 36 10 84 30 10 15.5 6 13 10 0.3
HDH-M10 0.7 M10×1.5 15 33 58 36 10 84 30 10 15.5 6 13 10 0.3
HDH-M12 1 M12×1.75 20 33 58 36 10 84 30 10 15.5 6 13 15 0.35
HDH-M14 1.5 M14×2.0 21 50 90 50 15 126 44.5 18 22 8 19 30 1.15
HDH-M16 2 M16×2.0 24 50 90 50 15 126 44.5 18 22 8 19 50 1.2
HDH-M18 2.5 M18×2.5 26 65 117 66 22 163 58 21 29.5 10 27 70 2.6
HDH-M20 3 M20×2.5 30 65 117 66 22 163 58 21 29.5 10 27 100 2.65
HDH-M22 4 M22×2.5 33 65 117 66 22 163 58 21 29.5 10 27 100 2.7
HDH-M24 5 M24×3.0 36 65 117 66 22 163 58 21 29.5 10 27 160 2.75
HDH-M27 5.6 M27×3.0 38 87 147 80 26.5 206 76.5 28 35.5 14 34 200 5.45
HDH-M30 7.8 M30×3.5 48 87 147 80 26.5 206 76.5 28 35.5 14 34 500 5.8
HDH-M33 8.3 M33×3.5 48 87 147 80 26.5 206 76.5 28 35.5 14 34 500 5.7
HDH-M36S 9 M36×4.0 54 87 147 80 26.5 206 76.5 28 35.5 14 34 500 6
HDH-M36B 12.5 M36×4.0 56 110 186 100 33 256 96.5 36 44 19 46 600 11.5
HDH-M39 13.8 M39×4.0 56 110 186 100 33 256 96.5 36 44 19 46 600 11.7
HDH-M42 15.6 M42×4.5 63 110 186 100 33 256 96.5 36 44 19 46 600 11.8
HDH-M45 17.5 M45×4.5 63 110 186 100 33 256 96.5 36 44 19 46 600 11.9
HDH-M48 20 M48×5.0 72 110 186 100 33 256 96.5 36 44 19 46 600 12.1
HDH-M52 20 M52×5.0 72 123 200 110 35 279 107 36 48.5 22 55 800 15.5
HDH-M56 22 M56×5.5 84 123 200 110 35 279 107 36 48.5 22 55 800 15.9
HDH-M60 22 M60×5.5 84 123 200 110 35 279 107 36 48.5 22 55 800 16.2
HDH-M64 22.5 M64×6.0 100 123 200 110 35 279 107 36 48.5 22 55 800 16.7

RELATED PRODUCT
toyo-intl-G80-Chain-Shortener-Clutch-with-Safety-Pin-for-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch with Safety Pin for Chain Sling
toyo-intl-G80-Chain-Shortener-Clutch-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch for Lifting Chain Sling
toyo-intl-Forged-Alloy-Steel-C-Hook-for-Lashing-Chain-image-1-1
TOYO-INTL Forged Alloy Steel C Hook for Lashing Chain
toyo-intl-G80-Clevis-Steel-Pipe-Hook-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Clevis Steel Pipe Hook for Lifting Chain Sling
toyo-intl-swivel-alloy-steel-safety-hook-2-image-1
toyo-intl-a-330-alloy-clevis-swivel-grab-hook-image-1
toyo-intl-G80-Bolt-On-D-Ring-Lifting-Point-with-Spring-image-1-1
toyo-intl-G80-Clevis-Steel-Pipe-Hook-for-Lifting-Chain-Sling-image-1-1

Digging Deeper

Answers to Your Top Questions.

have anything to ask ?

ask us anything as you like .

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

TOKYO COMPANY

CHINESE COMPANY

Digging Deeper

Answers to Your Top Questions.