HOOK & LINK

TOYO-INTL Heavy Duty Side Pull Lifting Point for Mold Flipping

Categories: HOOK & LINK

Why Choose TOYO-INTL

Product Description:

  • The SPS is presented as a side-load lifting point.
  • The source specifies a 4:1 safety factor.
  • It uses high-quality alloy steel and professional forging technology.
  • The ring rotates 360° and pivots 180°.
  • A built-in positioning circlip is shown with a hanging ring that can maintain hovering.
  • The bolt has an anti-corrosion design for use in more conditions.
  • The source specifies DIN EN 1677-1 and bolt grade 10.9.
  • Each product is inspected with a 6g go/no-go gauge.
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!
sales@toyohoisting.com Copied!
share:
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp

Product Details

Technical Specifications

Parameters — metric thread (as printed; removed schematic columns: E, D, F, K, H, S; A/B/C were already absent)

Item WLL/T Thread Locking torque/Nm N.G./kg
SPS-M8 0.5 M8×1.25 10-40 0.65
SPS-M10 0.7 M10×1.5 10-40 0.65
SPS-M12 1 M12×1.75 15-40 0.65
SPS-M14 1.5 M14×2.0 30-100 0.66
SPS-M16 2 M16×2.0 45-130 0.67
SPS-M18 2.5 M18×2.5 100-170 1.8
SPS-M20 3 M20×2.5 100-170 1.8
SPS-M22 3 M22×2.5 100-170 1.9
SPS-M24 4.5 M24×3.0 190-280 1.9
SPS-M27 5 M27×3.0 250-500 5.3
SPS-M30 7.3 M30×3.5 270-600 5.3
SPS-M33 8 M33×3.5 270-600 5.3
SPS-M36 10 M36×4.0 270-600 5.4
SPS-M39 10 M39×4.0 350-800 5.6
SPS-M42 12.5 M42×4.5 350-800 5.8
SPS-M45 15 M45×4.5 350-800 5.9
SPS-M48S 16 M48×5.0 350-800 6.1
SPS-M48B 20 M48×5.0 350-800 11
SPS-M52 20 M52×5.0 350-900 11.4
SPS-M56 25 M56×5.5 350-900 11.5
SPS-M60 25 M60×5.5 350-600 12
SPS-M64S 32 M64×6.0 500-1000 12.5
SPS-M64B 33 M64×6.0 500-1000 42
SPS-M72X4 35 M72×4.0 500-1200 43
SPS-M72X6 35 M72×6.0 500-1200 43
SPS-M80 40 M80×6.0 500-1200 44.5
SPS-M90 45 M90×6.0 500-1500 46.5
SPS-M100 50 M100×6.0 500-1700 49

Parameters — UNC thread (as printed; removed schematic columns: E, D, F, K, H, S; A/B/C were already absent)

Item WLL/T Thread TPI Locking torque/Nm N.G./kg
SPS-5/16 0.5 5/16 18 10-40 0.65
SPS-3/8 0.7 3/8 16 10-40 0.65
SPS-1/2 1.5 1/2 13 15-40 0.65
SPS-5/8 2 5/8 11 45-130 0.66
SPS-3/4 3 3/4 10 45-130 1.8
SPS-7/8 3 7/8 9 100-170 1.9
SPS-1 4.5 1 8 190-280 1.8
SPS-1-1/4 8 1-1/4 7 270-600 5.4
SPS-1-1/2 10 1-1/2 6 270-600 5.5
SPS-1-3/4 15 1-3/4 5 350-800 5.9
SPS-2 20 2 4.5 350-800 11.2
SPS-2-1/4 25 2-1/4 4.5 350-900 11.7
SPS-2-1/2 32 2-1/2 4 500-1400 12.5
SPS-2-3/4 33 2-3/4 4 500-1400 42.5
SPS-3 35 3 4 500-1400 43.5
SPS-3-1/4 40 3-1/4 4 500-1400 44
SPS-3-1/2 42 3-1/2 4 500-1700 44.5
SPS-3-3/4 45 3-3/4 4 500-1700 46.5
SPS-4 50 4 4 500-1700 49

Features & Benefits

ITEM NO. Working Load WLL/T M E A±3 B±3 C D F K±3 H S Locking Torque Nm N.G Kg
SPS-M8 0.5 M8×1.25 12 50.5 37 76 14 101.5 49.5 38 8 10-40 0.65
SPS-M10 0.7 M10×1.5 16 50.5 37 76 14 101.5 49.5 38 8 10-40 0.65
SPS-M12 1 M12×1.75 18 50.5 37 76 14 101.5 49.5 38 8 15-40 0.65
SPS-M14 1.5 M14×2.0 21 50.5 37 76 14 101.5 49.5 38 8 30-100 0.66
SPS-M16 2 M16×2.0 24 50.5 37 76 14 101.5 49.5 38 8 45-130 0.67
SPS-M18 2.5 M18×2.5 40 74.5 54 105 20 145 77 48 12 100-170 1.8
SPS-M20 3 M20×2.5 40 74.5 54 105 20 145 77 48 12 100-170 1.8
SPS-M22 3 M22×2.5 40 74.5 54 105 20 145 77 48 12 100-170 1.9
SPS-M24 4.5 M24×3.0 40 74.5 54 105 20 145 77 48 12 190-280 1.9
SPS-M27 5 M27×3.0 40 98.5 73 146 30 201.5 103.5 68 17 250-500 5.3
SPS-M30 7.3 M30×3.5 45 98.5 73 146 30 201.5 103.5 68 17 270-600 5.3
SPS-M33 8 M33×3.5 50 98.5 73 146 30 201.5 103.5 68 17 270-600 5.3
SPS-M36 10 M36×4.0 54 98.5 73 146 30 201.5 103.5 68 17 270-600 5.4
SPS-M39 10 M39×4.0 58 98.5 73 146 30 201.5 103.5 68 17 350-800 5.6
SPS-M42 12.5 M42×4.5 63 98.5 73 146 30 201.5 103.5 68 17 350-800 5.8
SPS-M45 15 M45×4.5 63 98.5 73 146 30 201.5 103.5 68 17 350-800 5.9
SPS-M48S 16 M48×5.0 63 98.5 73 146 30 201.5 101.5 70 17 350-800 6.1
SPS-M48B 20 M48×5.0 68 120 93 182 36 249 125 84 19 350-800 11
SPS-M52 20 M52×5.0 68 120 93 182 36 249 125 84 19 350-900 11.4
SPS-M56 25 M56×5.5 78 120 93 182 36 249 125 84 19 350-900 11.5
SPS-M60 25 M60×5.5 90 120 93 182 36 253 125 88 19 350-600 12
SPS-M64S 32 M64×6.0 90 120 93 182 36 253 125 88 19 500-1000 12.5
SPS-M64B 33 M64×6.0 100 185 144 280 58 395 195 136 36 500-1000 42
SPS-M72X4 35 M72×4.0 110 185 144 280 58 395 195 136 36 500-1200 43
SPS-M72X6 35 M72×6.0 110 185 144 280 58 395 195 136 36 500-1200 43
SPS-M80 40 M80×6.0 120 185 144 280 58 395 195 136 36 500-1200 44.5
SPS-M90 45 M90×6.0 135 185 144 280 58 395 195 136 36 500-1500 46.5
SPS-M100 50 M100×6.0 150 185 144 280 58 395 195 136 36 500-1700 49

svg>

svg>

svg>

svg>

RELATED PRODUCTs

toyo-intl-G80-Chain-Shortener-Clutch-with-Safety-Pin-for-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch with Safety Pin for Chain Sling
toyo-intl-G80-Chain-Shortener-Clutch-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch for Lifting Chain Sling
toyo-intl-Forged-Alloy-Steel-C-Hook-for-Lashing-Chain-image-1-1
TOYO-INTL Forged Alloy Steel C Hook for Lashing Chain
toyo-intl-G80-Clevis-Steel-Pipe-Hook-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Clevis Steel Pipe Hook for Lifting Chain Sling
toyo-intl-eye-alloy-steel-safety-hook-image-1
toyo-intl-G80-Low-Profile-Swivel-Hoist-Ring-with-Metric-Thread-image-1-1
toyo-intl-TSH-Swivel-Hoist-Ring-with-360-Degree-Rotation-image-1-1
toyo-intl-G80-Clevis-Steel-Pipe-Hook-for-Lifting-Chain-Sling-image-1-1

Send an Inquiry

Share your requirements with us.

NEED TO CONTACT US?

GET IN TOUCH WITH OUR TEAM.

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

JAPAN COMPANY

CHINA COMPANY

Send an Inquiry

Share your requirements with us.