STACKER & LIFT TABLE

TOYO-INTL MSLT Mobile Scissor Lift Table

Categories: STACKER & LIFT TABLE

Why Choose TOYO-INTL

Product Description:

  • The scissor-type mechanical structure is presented for high stability when elevated.
  • The platform is described as having a wide operating range and high load capacity.
  • The lift table is suitable for overhead work.
  • The source describes operation by multiple workers at the same time.
  • The machine is designed for hard, flat ground.
  • The stated ambient operating range is -20°C to 40°C.
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!
sales@toyohoisting.com Copied!
share:
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp

Product Details

Technical Specifications

Model Platform size (mm) Load capacity (kg) Max. platform height (m) Max. working height (m) Overall dimensions (mm) Machine weight (kg)
MSLT0.5-4 2100×830 500 4 6 2250x950x1100 800
MSLT0.5-6/7 2100×830 500 6/6.8 8/8.8 2250x950x1200 880/970
MSLT0.5-8 2100×930 500 8 10 2250x1060x1380 1050
MSLT0.5-9 2100×930 500 9 11 2250x1060x1500 1165
MSLT0.5-10 2100×1230 500 10 12 2250x1350x1530 1360
MSLT0.3-11 2100×1230 300 11 13 2250x1350x1650 1400
MSLT0.5-12 2550×1530 500 12 14 2796x1670x1750 2260
MSLT0.5-14 2812×1530 500 14 16 3067x1730x1810 2486
MSLT0.3-16 2812×1600 300 16 18 3067x1810x2080 3063
MSLT0.3-18 3070×1600 300 18 20 3321x1810x2080 3900
MSLT1.0-4 2100×1200 1000 4 6 2250x1350x1180 1250
MSLT1.0-6 2100×1200 1000 6 8 2250x1350x1300 1400
MSLT1.0-8 2100×1200 1000 8 10 2250x1350x1420 1585
MSLT1.0-10 2100×1200 1000 10 12 2250x1350x1530 1700
MSLT1.0-12 2550×1530 1000 12 14 2796x1670x1750 2560
MSLT1.0-14 2812×1600 1000 14 16 3067x1810x1900 3230
MSLT1.5-6 2100×1530 1500 6 8 2250x1750x1530 1780
MSLT1.5-8 2100×1530 1500 8 10 2250x1750x1690 2070
MSLT1.5-10 2100×1530 1500 10 12 2250x1750x1850 2250
MSLT1.5-12 2550×1530 1500 12 14 2796x1762x1850 2900
MSLT1.5-14 2816×1600 1500 14 16 3045x1852x1960 3400
MSLT2.0-6 2100×1530 2000 6 8 2250x1750x1530 1780
MSLT2.0-8 2100×1530 2000 8 10 2250x1750x1690 2070
MSLT2.0-10 2100×1530 2000 10 12 2250x1750x1850 2250
MSLT2.0-12 2550×1600 2000 12 14 2796x1852x1954 3200
MSLT2.0-14 2816×1600 2000 14 16 3067x1852x2230 3900

Features & Benefits

svg> svg> svg> svg> TOYO-INTL MNCS Digital Crane Scale

RELATED PRODUCTs

TOYO-INTL UHR UHMWPE Rope
TOYO-INTL UHR UHMWPE Rope
TOYO-INTL JRTR 3-Strand Jute Rope
TOYO-INTL JRTR 3-Strand Jute Rope
TOYO-INTL SRTR 3-Strand Sisal Rope
TOYO-INTL SRTR 3-Strand Sisal Rope
TOYO-INTL PPTR PP Danline Rope
TOYO-INTL PPTR PP Danline Rope
toyo-intl-slt-scissor-lift-table-image-1
toyo-intl-mhs-i-hand-stacker-image-1
toyo-intl-mhs-c-hand-stacker-image-1
toyo-intl-cot-tilting-drum-lifter-stacker-image-1

Send an Inquiry

Share your requirements with us.

NEED TO CONTACT US?

GET IN TOUCH WITH OUR TEAM.

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

JAPAN COMPANY

CHINA COMPANY

Send an Inquiry

Share your requirements with us.