| Field | SEPT15FL | SEPT20FL |
|---|---|---|
| Drive mode | Electric | Electric |
| Operation type | Walking style | Walking style |
| Load (kg) | 1,500 | 2,000 |
| Weight with battery (kg) | 115.5 | 117.5 |
| Vehicle length (mm) | 1,600 | 1,600 |
| Vehicle width (mm) | 550/685 | 550/685 |
| Vehicle height (mm) | 1,200 | 1,200 |
| Lift height (mm) | 195 | 195 |
| Fork size (mm) | 56/160/1,150 | 56/160/1,150 |
| Fork outer width (mm) | 550/685 | 550/685 |
| Wheel type | PU/PU polyurethane | PU/PU polyurethane |
| Drive wheel size | φ160×50 | φ160×50 |
| Bearing wheel size | 4×φ80×70 | 4×φ80×70 |
| Walking speed, full/empty load (km/h) | 4/5 | 4/5 |
| Climbing degree, full/empty load (%) | 3/5 | 3/5 |
| Braking method | Electromagnetic braking | Electromagnetic braking |
| Drive motor power (kW) | 0.75 | 1 |
| Lifting motor power (kW) | 0.5 | 0.8 |
| Battery voltage / capacity (V/Ah) | 48V 10Ah | 48V 15Ah |
| Battery weight (kg) | 4.3 | 5.1 |
| Battery size (L/W/H) (mm) | 210/173/85 | 210/173/85 |
| Battery type | Lithium battery | Lithium battery |
| Drive control type | DC brushless | DC brushless |




STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.
Ensuring product quality is a top priority for us. We implement a comprehensive quality control process that includes rigorous testing and inspection at various stages of production. Our team adheres to strict standards and industry certifications to maintain high quality.
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock It is according to the quantity.
Yes, we could offer the samples for free charge but pay the cost of the freight.
Yes, we do provide samples. Please let us know which products you’re interested in, and we can arrange to send you samples for evaluation. If you have any specific requirements or preferences, just let us know!
Copyright © 2026 TOYO-INTL. All Rights Reserved.