| Product Model | SEPT-O30YQL |
| Drive Mode | Electric |
| Operation Type | Walking style |
| Load(kg) | 3000 |
| Weight with battery(kg) | 226.5 |
| Vehicle Length(mm) | 1650 |
| Vehicle Width(mm) | 550/685 |
| Vehicle Height(mm) | 1270 |
| Lift Height(mm) | 200 |
| Fork Size(mm) | 56/160/1200 |
| Fork Outer Width(mm) | 550/685 |
| Wheel Type | Glue injection and PU wheels |
| Drive Wheel Size | Φ350×100 |
| Bearing Wheel Size | 4xΦ80×70 |
| Walking Speed(full/empty load)(km/h) | 4/5 |
| Climbing Degree(full/empty load)(%) | 6/10 |
| Braking Method | Electromagnetic braking |
| Drive Motor Power(kW) | 1.2 |
| Lifting Motor Power(kW) | 0.8 |
| Battery Voltage / Capacity(V/Ah) | 48/32 |
| Weight of Battery(kg) | 36.4 |
| Battery Size(L/W/H)(mm) | 320/278/208 |
| Battery Type | Lead-acid maintenance free |
| Drive Control Type | DC brushless |




STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.
Ensuring product quality is a top priority for us. We implement a comprehensive quality control process that includes rigorous testing and inspection at various stages of production. Our team adheres to strict standards and industry certifications to maintain high quality.
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock It is according to the quantity.
Yes, we could offer the samples for free charge but pay the cost of the freight.
Yes, we do provide samples. Please let us know which products you’re interested in, and we can arrange to send you samples for evaluation. If you have any specific requirements or preferences, just let us know!