| Model | EHLT15-550 | EHLT15-685 |
| Specifications(mm) | 550 | 685 |
| Rated Load(kg) | 1500 | 1500 |
| Height when the fork is lowered(mm) | 85 | 85 |
| Maximum Lifting Height(mm) | 800 | 800 |
| Maximum Lifting Stroke(mm) | >710 | >710 |
| Wheel Type | Polyurethane/Nylon | Polyurethane/Nylon |
| Large Wheel Size(mm) | Φ180×50 | Φ180×50 |
| Bearing Wheel Size(mm) | Φ74×55 | Φ74×55 |
| Vehicle Height(mm) | 1208 | 1208 |
| Overall Length(mm) | 1650 | 1650 |
| Fork Length(mm) | 1150 | 1150 |
| Fork Outer Width(mm) | 550 | 685 |
| Single Fork Width(mm) | 160 | 160 |
| Battery Type | Lithium battery | Lithium battery |
| Battery Voltage / Capacity(V/Ah) | 48/12 | 48/12 |
| Lifting Motor Power(kW) | 0.8 | 0.8 |
| Weight(kg) | 149 | 155 |




STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.
Ensuring product quality is a top priority for us. We implement a comprehensive quality control process that includes rigorous testing and inspection at various stages of production. Our team adheres to strict standards and industry certifications to maintain high quality.
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock It is according to the quantity.
Yes, we could offer the samples for free charge but pay the cost of the freight.
Yes, we do provide samples. Please let us know which products you’re interested in, and we can arrange to send you samples for evaluation. If you have any specific requirements or preferences, just let us know!