Products

TOYO-INTL TSH Swivel Hoist Ring with 360 Degree Rotation

Categories:

product superiority :

PRODUCT DESCRIPTION:

  • built-in ball bearings
  • 360 degree rotation
  • pivot movement shown
  • metric and UNC thread versions
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!

share:

Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp
Product Details
ITEM NO. Working Load WLL/T M E A±3 B±3 C D F K±3 H S Locking Torque Nm N.G Kg
TSH-M8 0.5 M8×1.25 12 50.5 37 76 14 101.5 49.5 38 8 10-40 0.65
TSH-M10 0.7 M10×1.5 16 50.5 37 76 14 101.5 49.5 38 8 10-40 0.65
TSH-M12 1 M12×1.75 18 50.5 37 76 14 101.5 49.5 38 8 15-40 0.65
TSH-M14 1.5 M14×2.0 21 50.5 37 76 14 101.5 49.5 38 8 30-100 0.66
TSH-M16 2 M16×2.0 24 50.5 37 76 14 101.5 49.5 38 8 45-130 0.67
TSH-M18 2.5 M18×2.5 40 74.5 54 105 20 145 77 48 12 100-170 1.8
TSH-M20 3 M20×2.5 40 74.5 54 105 20 145 77 48 12 100-170 1.8
TSH-M22 3 M22×2.5 40 74.5 54 105 20 145 77 48 12 100-170 1.9
TSH-M24 4.5 M24×3.0 40 74.5 54 105 20 145 77 48 12 190-280 1.9
TSH-M27 5 M27×3.0 40 98.5 73 146 30 201.5 103.5 68 17 250-500 5.3
TSH-M30 7.3 M30×3.5 45 98.5 73 146 30 201.5 103.5 68 17 270-600 5.3
TSH-M33 8 M33×3.5 50 98.5 73 146 30 201.5 103.5 68 17 270-600 5.3
TSH-M36 10 M36×4.0 54 98.5 73 146 30 201.5 103.5 68 17 270-600 5.4
TSH-M39 10 M39×4.0 58 98.5 73 146 30 201.5 103.5 68 17 350-800 5.6
TSH-M42 12.5 M42×4.5 63 98.5 73 146 30 201.5 103.5 68 17 350-800 5.8
TSH-M45 15 M45×4.5 63 98.5 73 146 30 201.5 103.5 68 17 350-800 5.9
TSH-M48S 16 M48×5.0 63 98.5 73 146 30 201.5 101.5 70 17 350-800 6.1
TSH-M48B 20 M48×5.0 68 120 93 182 36 249 125 84 19 350-800 11
TSH-M52 20 M52×5.0 68 120 93 182 36 249 125 84 19 350-990 11.4
TSH-M56 25 M56×5.5 78 120 93 182 36 249 125 84 19 350-900 11.5
TSH-M60 25 M60×5.5 90 120 93 182 36 253 125 88 19 350-800 12
TSH-M64S 32 M64×6.0 90 120 93 182 36 253 125 88 19 500-1000 12.5
TSH-M64B 33 M64×6.0 100 185 144 280 58 395 195 136 36 500-1000 42
TSH-M72X4 35 M72×4.0 110 185 144 280 58 395 195 136 36 500-1200 43
TSH-M72X6 35 M72×6.0 110 185 144 280 58 395 195 136 36 500-1200 43
TSH-M80 40 M80×6.0 120 185 144 280 58 395 195 136 36 500-1200 44.5
TSH-M90 45 M90×6.0 135 185 144 280 58 395 195 136 36 500-1500 46.5
TSH-M100 50 M100×6.0 150 185 144 280 58 395 195 136 36 500-1700 49

RELATED PRODUCT
toyo-intl-G80-Chain-Shortener-Clutch-with-Safety-Pin-for-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch with Safety Pin for Chain Sling
toyo-intl-G80-Chain-Shortener-Clutch-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch for Lifting Chain Sling
toyo-intl-Forged-Alloy-Steel-C-Hook-for-Lashing-Chain-image-1-1
TOYO-INTL Forged Alloy Steel C Hook for Lashing Chain
toyo-intl-G80-Clevis-Steel-Pipe-Hook-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Clevis Steel Pipe Hook for Lifting Chain Sling
toyo-intl-master-link-image-1
toyo-intl-a-330-alloy-clevis-swivel-grab-hook-image-1
toyo-intl-cgh-clevis-shortening-grab-hook-image-1
toyo-intl-G80-Nut-Type-Swivel-Hoist-Ring-with-Female-Thread-image-1-1

Digging Deeper

Answers to Your Top Questions.

have anything to ask ?

ask us anything as you like .

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

TOKYO COMPANY

CHINESE COMPANY

Digging Deeper

Answers to Your Top Questions.