HOOK & LINK

TOYO-INTL G80 Low Profile Swivel Hoist Ring with Metric Thread

Categories: HOOK & LINK

Why Choose TOYO-INTL

Product Description:

  • The heavy-duty hoist ring is specified with a 4:1 safety factor.
  • It uses high-quality alloy steel and professional forging technology.
  • The source states that the production process and raw materials are traceable.
  • The ring is designed for easy installation.
  • The bolt has an anti-corrosion design for use in more conditions.
  • The source specifies DIN EN 1677-1 and bolt grade 10.9.
  • Specifications are presented as complete for customized needs.
  • Each product is inspected with a 6g go/no-go gauge.
0086-022-59892153 Copied!
+86 177 2540 7738 Copied!
sales@toyohoisting.com Copied!
share:
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp

Product Details

Technical Specifications

Parameters — metric thread (as printed; removed schematic columns: E, D, F, G, H, R, S, SW; A/B/C were already absent)

Item WLL/T Thread Locking torque/Nm N.W./kg
HDH-M6 0.2 M6×1.0 10 0.3
HDH-M8 0.5 M8×1.25 10 0.3
HDH-M10 0.7 M10×1.5 10 0.3
HDH-M12 1 M12×1.75 15 0.35
HDH-M14 1.5 M14×2.0 30 1.15
HDH-M16 2 M16×2.0 50 1.2
HDH-M18 2.5 M18×2.5 70 2.6
HDH-M20 3 M20×2.5 100 2.65
HDH-M22 4 M22×2.5 100 2.7
HDH-M24 5 M24×3.0 160 2.75
HDH-M27 5.6 M27×3.0 200 5.45
HDH-M30 7.8 M30×3.5 500 5.8
HDH-M33 8.3 M33×3.5 500 5.7
HDH-M36S 9 M36×4.0 500 6
HDH-M36B 12.5 M36×4.0 600 11.5
HDH-M39 13.5 M39×4.0 600 11.7
HDH-M42 15.6 M42×4.5 600 11.8
HDH-M45 17.5 M45×4.5 600 11.9
HDH-M48 20 M48×5.0 600 12.1
HDH-M52 20 M52×5.0 800 15.5
HDH-M56 22 M56×5.5 800 15.9
HDH-M60 22 M60×5.5 800 16.2
HDH-M64 22.5 M64×6.0 800 16.7

Parameters — UNC thread (as printed; removed schematic columns: E, D, F, G, H, R, S, SW; A/B/C were already absent)

Item WLL/T Thread TPI Locking torque/Nm N.W./kg
HDH-5/16 0.5 5/16 18 15 0.3
HDH-3/8 0.6 3/8 16 15 0.3
HDH-1/2 1 1/2 13 15 0.33
HDH-5/8 2 5/8 11 30 1.2
HDH-3/4 3 3/4 10 80 2.6
HDH-7/8 4 7/8 9 90 2.65
HDH-1 5 1 8 110 2.75
HDH-1-1/4 8 1-1/4 7 200 5.55
HDH-1-1/2 12.5 1-1/2 6 500 11.3
HDH-1-3/4 16 1-3/4 5 500 12.2
HDH-2 20 2 4.5 600 13.2
HDH-2-1/4 22 2-1/4 4.5 800 15.8
HDH-2-1/2 22.5 2-1/2 4 800 16.5

Features & Benefits

ITEM NO. Working Load WLL/T Thread M E A B C D F G H R S SW Locking Torque / Nm N.W Kg
HDH-M6 0.2 M6×1.0 12 33 58 36 10 84 30 10 15.5 6 13 10 0.3
HDH-M8 0.5 M8×1.25 12 33 58 36 10 84 30 10 15.5 6 13 10 0.3
HDH-M10 0.7 M10×1.5 15 33 58 36 10 84 30 10 15.5 6 13 10 0.3
HDH-M12 1 M12×1.75 20 33 58 36 10 84 30 10 15.5 6 13 15 0.35
HDH-M14 1.5 M14×2.0 21 50 90 50 15 126 44.5 18 22 8 19 30 1.15
HDH-M16 2 M16×2.0 24 50 90 50 15 126 44.5 18 22 8 19 50 1.2
HDH-M18 2.5 M18×2.5 26 65 117 66 22 163 58 21 29.5 10 27 70 2.6
HDH-M20 3 M20×2.5 30 65 117 66 22 163 58 21 29.5 10 27 100 2.65
HDH-M22 4 M22×2.5 33 65 117 66 22 163 58 21 29.5 10 27 100 2.7
HDH-M24 5 M24×3.0 36 65 117 66 22 163 58 21 29.5 10 27 160 2.75
HDH-M27 5.6 M27×3.0 38 87 147 80 26.5 206 76.5 28 35.5 14 34 200 5.45
HDH-M30 7.8 M30×3.5 48 87 147 80 26.5 206 76.5 28 35.5 14 34 500 5.8
HDH-M33 8.3 M33×3.5 48 87 147 80 26.5 206 76.5 28 35.5 14 34 500 5.7
HDH-M36S 9 M36×4.0 54 87 147 80 26.5 206 76.5 28 35.5 14 34 500 6
HDH-M36B 12.5 M36×4.0 56 110 186 100 33 256 96.5 36 44 19 46 600 11.5
HDH-M39 13.8 M39×4.0 56 110 186 100 33 256 96.5 36 44 19 46 600 11.7
HDH-M42 15.6 M42×4.5 63 110 186 100 33 256 96.5 36 44 19 46 600 11.8
HDH-M45 17.5 M45×4.5 63 110 186 100 33 256 96.5 36 44 19 46 600 11.9
HDH-M48 20 M48×5.0 72 110 186 100 33 256 96.5 36 44 19 46 600 12.1
HDH-M52 20 M52×5.0 72 123 200 110 35 279 107 36 48.5 22 55 800 15.5
HDH-M56 22 M56×5.5 84 123 200 110 35 279 107 36 48.5 22 55 800 15.9
HDH-M60 22 M60×5.5 84 123 200 110 35 279 107 36 48.5 22 55 800 16.2
HDH-M64 22.5 M64×6.0 100 123 200 110 35 279 107 36 48.5 22 55 800 16.7

svg>

svg>

svg>

svg>

RELATED PRODUCTs

toyo-intl-G80-Chain-Shortener-Clutch-with-Safety-Pin-for-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch with Safety Pin for Chain Sling
toyo-intl-G80-Chain-Shortener-Clutch-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Chain Shortener Clutch for Lifting Chain Sling
toyo-intl-Forged-Alloy-Steel-C-Hook-for-Lashing-Chain-image-1-1
TOYO-INTL Forged Alloy Steel C Hook for Lashing Chain
toyo-intl-G80-Clevis-Steel-Pipe-Hook-for-Lifting-Chain-Sling-image-1-1
TOYO-INTL G80 Clevis Steel Pipe Hook for Lifting Chain Sling
toyo-intl-csh-clevis-sling-hook-with-latch-image-1
toyo-intl-a-323-alloy-steel-grab-hook-image-1
toyo-intl-G80-Bolt-On-D-Ring-Lifting-Point-with-Spring-image-1-1
toyo-intl-G80-Left-Right-Straight-Type-Container-Lifting-Hook-image-1-1

Send an Inquiry

Share your requirements with us.

NEED TO CONTACT US?

GET IN TOUCH WITH OUR TEAM.

STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.

JAPAN COMPANY

CHINA COMPANY

Send an Inquiry

Share your requirements with us.